Product Details
General
Application | Deadend |
Cantilever Bending Strength – Routine | 7500 |
Construction Material – Main | Silicone Polymer |
Fitting – Ground/Base | Clevis |
Fitting – Live Line End | Tongue |
Insulator Type | N/A |
Material | Silicone Polymer |
Material – End Fitting | Steel |
Material – Pin (Cotter) | Stainless Steel |
Number of Sheds | 8 |
Shed Style | Uniform |
Strength Rating – Ultimate | 15000 lb / 6808.8 kg |
Tensile Strength | 15 K |
Tensile Strength – Routine | 7500 |
Type | PDI-35 |
Dimensions
Diameter – Shed(s) | 3 |
Length – Effective | 25.0 in / 635 mm |
Rod Diameter | 0.625 |
Thickness – Housing | 0.148 |
Weight | 2.94 lb / 1.335 kg |
Electrical Ratings
Arc Distance – Dry | 20 |
Creep and Leakage Distance | 33 IN (838 mm) |
Critical Impulse Flashover (CIFO) – Negative | 360 |
Critical Impulse Flashover (CIFO) – Positive | 325 |
Flashover Voltage – 60 Hz Dry | 200 |
Flashover Voltage – 60 Hz Wet | 160 |
Voltage – Line | 35000 V |
Withstand Voltage – 60 Hz Dry | 170 |
Withstand Voltage – 60 Hz Wet | 130 |
Logistics
Pallet Quantity | 300 |
Standard Package | 15 |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | Download PDF |