Product Details
General
| Application | Above 35 kV |
| Type | Line Arresters |
Electrical Ratings
| Creep and Leakage Distance | 176.5 in (4483.1 mm) |
| Duty Cycle | 132 kV |
| Frequency Rating | 48-62 Hz |
| MCOV | 106 kV |
| Maximum .5 Microsecond Discharge Volts @ Classifying Current | 424.2 kV |
| Maximum Discharge Voltage | 317.8 kV @ 1.5 kA 338.8 kV @ 3 kA 359.1 kV @ 5 kA 394.8 kV @ 10 kA 444.4 kV @ 20 kA 528.5 kV @ 40 kA |
| Maximum Switching Surge Protective Level @ 500A | 304.5 kV |
| Pressure Relief Capability-Symmetrical rms (kA) | 20 |
| Voltage – Line | 161 kV |
Logistics
| Carton Quantity | 1 |
Resources and Downloads
| Specifications | Download PDF |
| Technical Drawings | Download PDF |

