Product Details
General
| Application | Helical Anchoring |
| Base Plate Shape | Square |
| Bolt Hole Type | Slotted |
| Coating | Galvanized, ASTM A-153 |
| EU RoHS Indicator | No |
| Ground Lug Hole | Yes |
| Number of Bolt Slots | 4 |
| Pipe Type | Round Pipe |
| Type | Lighting Foundation Anchors |
Dimensions
| Base Plate Dimensions | 13 in (330.2 mm) |
| Base Plate Thickness | 0.75 in (19.05 mm) |
| Bolt Length | 3.50 in (88.9 mm) |
| Cableway Distance From Base | 48 in (1219.2 mm) |
| Cableway Length | 3 in (76.2 mm) |
| Cableway Width | 1.50 in (38.1 mm) |
| Center hole dimensions | 3.60 in (91.44 mm) |
| Diameter – Bolt | 0.75 in (19.05 mm) |
| Diameter – Bolt Circle | 6 in (152.4 mm) 14 in (355.6 mm) |
| Foundation Diameter | 4 in (101.6 mm) |
| Foundation Length | 84 in (2133.6 mm) |
| Weight | 175 lb (79.38 kg) |
Logistics
| Pallet Quantity | 20 |
| Standard Package | 1 |
Resources and Downloads
| Specifications | Download PDF |
| Technical Drawings | Download PDF |

