Product Details
General
Bolt Installation Torque (Recommended) | 0 ft-lbs |
Material | Aluminum Alloy |
Material – Body | Aluminum Alloy |
Material – Jaw | Aluminum Alloy |
Material – Keeper | High Strength Aluminum Alloy |
Material – Pin (Clevis) | Galvanized Steel |
Material – Pin (Cotter) | Stainless Steel |
Number of Pad Holes | 0 |
Product Category | Wedge |
Tension Range | 0 lb |
Type | Automatic Side Opening Wedge |
Dimensions
Assembly Rating (Ultimate) | 6000 lb (2721.55 kg) |
Weight | 1.460 lb (0.6 kg) |
Logistics
Pallet Quantity | 800 |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | Download PDF |