Product Details
General
Application | Distribution |
Bracket Type | None |
Color | Gray |
Material | Silicone Polymer Housing |
Mounting Position | Upright |
Type | 5 kA |
Dimensions
Creep and Leakage Distance | 390 mm |
Current – Low Current Long Duration (LCLD) Test | 75 |
Duty Cycle | 12 kV |
Frequency Rating | 48-62 Hz |
MCOV | 10.2 kV |
Maximum .5 Microsecond Discharge Volts @ Classifying Current | 40.0 kV |
Maximum Discharge Voltage | 32.9 kV @ 1.5 kA 35.6 kV @ 3 kA 36.9 kV @ 5 kA 40.6 kV @ 10 kA 46.1 kV @ 20 kA 54.7 kV @ 40 kA |
Maximum Switching Surge Protective Level @ 500A | 27.8 kV |
Minimum Strike | 155.0 mm |
Pressure Relief Capability-Symmetrical rms (kA) | 15 |
Time – Low Current Long Duration (LCLD) Test | 2000 |
Withstand Voltage – 60 Hz Wet | 34 |
Withstand Voltage – Lightning Impulse | 125 |
Withstand Voltage – Switching Impulse | 31.3 |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | Download PDF |