Product Details
General
| Application | Distribution |
|---|---|
| Color | Gray |
| Material | Silicone Polymer Housing |
| Type | Class 2 |
Dimensions
| Stud Type | 3/8-16 |
Electrical Ratings
| Current – Low Current Long Duration (LCLD) Test | 550 |
|---|---|
| Duty Cycle | 12 kV |
| Frequency Rating | 48-62 Hz |
| MCOV | 10.2 kV |
| Maximum .5 Microsecond Discharge Volts @ Classifying Current | 34.1 kV |
| Maximum Discharge Voltage | 27.1 kV @ 1.5 kA 28.6 kV @ 3 kA 29.9 kV @ 5 kA 32.3 kV @ 10 kA 35.8 kV @ 20 kA 40.3 kV @ 40 kA |
| Pressure Relief Capability-Symmetrical rms (kA) | 40 |
| Time – Low Current Long Duration (LCLD) Test | 2000 µs |
| Withstand Voltage – 60 Hz Wet | 26.8 |
| Withstand Voltage – Lightning Impulse | 42 |
Resources and Downloads
| Specifications | Download PDF |
| Technical Drawings | N/A |
