Product Details
General
| Application | Above 35 kV |
| Type | Line Arresters |
Electrical Ratings
| Creep and Leakage Distance | 81.4 in (2067.6 mm) |
| Duty Cycle | 60 kV |
| Frequency Rating | 48-62 Hz |
| MCOV | 48 kV |
| Maximum .5 Microsecond Discharge Volts @ Classifying Current | 197.2 kV |
| Maximum Discharge Voltage | 147.6 kV @ 1.5 kA 157.4 kV @ 3 kA 166.9 kV @ 5 kA 183.4 kV @ 10 kA 206.3 kV @ 20 kA 245.5 kV @ 40 kA |
| Maximum Switching Surge Protective Level @ 500A | 141.5 kV |
| Pressure Relief Capability-Symmetrical rms (kA) | 20 |
| Voltage – Line | 69 kV |
Certifications and Compliance
| Industry Standard(s) | IEEE/IEC |
Resources and Downloads
| Specifications | Download PDF |
| Technical Drawings | Download PDF |

