Product Details
General
Application | Above 35 kV |
Type | Line Arresters |
Electrical Ratings
Creep and Leakage Distance | 190.9 in (4848.9 mm) |
Duty Cycle | 144 kV |
Frequency Rating | 48-62 Hz |
MCOV | 115 kV |
Maximum .5 Microsecond Discharge Volts @ Classifying Current | 462.7 kV |
Maximum Discharge Voltage | 346.3 kV @ 1.5 kA 369.3 kV @ 3 kA 391.6 kV @ 5 kA 430.3 kV @ 10 kA 484 kV @ 20 kA 576 kV @ 40 kA |
Maximum Switching Surge Protective Level @ 500A | 332.0 kV |
Pressure Relief Capability-Symmetrical rms (kA) | 20 |
Voltage – Line | 161 kV |
Certifications and Compliance
Industry Standard(s) | IEEE/IEC |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | Download PDF |