Usage and Characteristic
The fastening clamp could fix or connect different clamps on the steel tower or pole. It has pole type and tower type according to the lines characteristics. The tower type is metal splint, it fixes different clamps on the iron town without damage of iron tower strength. Pole type is hold hoop. Tension splint is used for corner tower or terminal tower, it provides hanging point to ADSS optical cable erection. The straight splint is used for tangent tower, it provides hanging point to ADSS optical cable. The hold hoop fix the strain clamp and suspension clamp on the pole, and provide hanging point to ADSS optical cable erection.
Sketch map
Specification
Specfication of Clamp for Tower
Item | Type | Dimension of Main Stand for Cable Fixing Location | Weight (kg) | Material |
Straight Clamp | SC070 080 | <=80 mm | 3.55 | Galvanized Steel |
SC070 100 | 81-100 mm | 3.85 | ||
SC070 125 | 101-125 mm | 4.15 | ||
SC070 145 | 126-145 mm | 4.45 | ||
SC070 165 | 146-165 mm | 4.85 | ||
SC070 200 | 166-200 mm | 5.01 |
Item | Type | Dimension of Main Stand for Cable Fixing Location | Weight (kg) | Material |
Tension Clamp | SC100 080 | <=80 mm | 2.89 | Galvanized Steel |
SC100 100 | 81-100 mm | 3.19 | ||
SC100 125 | 101-125 mm | 3.56 | ||
SC100 145 | 126-145 mm | 3.86 | ||
SC100 165 | 146-165 mm | 5.43 | ||
SC100 200 | 166-200 mm | 6.11 |
Specification of Hoop
Item | Type | Diameter of fixing locations | Weight (kg) | Material | Devastating Load (kn) |
Hoop | HP070 125 | 101-125 mm | 2.3 | Galvanized Steel | 70 |
HP070 150 | 126-150 mm | 2.5 | |||
HP070 175 | 151-175 mm | 2.7 | |||
HP070 200 | 176-200 mm | 2.9 | |||
HP070 225 | 201-225 mm | 3.2 | |||
HP 070 250 | 226-250 mm | 3.4 | |||
HP070 275 | 251-275 mm | 4.0 | |||
HP070 300 | 276~300 mm | 4.2 | |||
HP070 325 | 301-325 mm | 4.4 | |||
HP070 350 | 326-350 mm | 4.6 | |||
HP070 375 | 351-375 mm | 4.9 |
Note: We have all specifications, welcome to customize the one you need!!!