ADSS optical cable suspension clamp is used for hanging and supporting optical cable on the suspension tower. The clamp will transmit axial load and disperse radial stress press and make good protect for optical cable and avoid the abnormal status, such as the optical cable produce too small bend radius and stress concentration. The grip of clamp is larger than 18% of rated tensile strength of optical cable. It has excellent fatigue resistance and auxiliary damping effect for ADSS optical cable.
ADSS optical cable suspension clamp is divided into tangent clamp, single-layer helical armor rods tangent clamp, single suspension clamp and double suspension clamp etc according to size of line span.
Tangent and Single layer Helical Rods Suspension set for ADSS
Usage and characteristics
ADSS optical cable tangent clamp is mainly used in optical cable erecting within distance of 100m. Single helical armor suspension clamp is mainly used in optical cable within distance of 100m-200m.
Specification of tangent set for ADSS cable
Product type | Type | Available Dia. of Cable (mm) | Available Dia. of Span (m) |
---|---|---|---|
Tangent clamp for ADSS | TC100/1100 | 9.0-11.1 | 100 |
TC100/1330 | 11.2-13.3 | 100 | |
TC100/1550 | 13.4-15.5 | 100 | |
Monolayer Helical Rods Suspension Set for ADSS | TC200/1010 | 9.7-10.1 | 200 |
TC200/1060 | 10.2-10.6 | 200 | |
TC200/1110 | 10.7-11.1 | 200 | |
TC200/1160 | 11.2-11.6 | 200 | |
TC200/1170 | 11.7-11.7 | 200 | |
TC200/1200 | 11.8-12.0 | 200 | |
TC200/1270 | 12.1-12.7 | 200 | |
TC200/1290 | 12.8-12.9 | 200 | |
TC200/1360 | 13.0-13.6 | 200 | |
TC200/1410 | 13.7-14.1 | 200 | |
TC200/1430 | 14.2-14.3 | 200 | |
TC200/1450 | 14.4-14.5 | 200 | |
TC200/1510 | 14.6-15.1 | 200 |
Suspension set for ADSS cable
Usage and characteristics
ADSS optical cable use suspension clamp has two kinds of design, single-layer helical armor rods and double-layer helical armor rods. Different installation methods could by selected according to actual requirement. Single-layer helical armor rods suspension clamp is used in hanging within distance of 200m-400m. double-layer helical armor rods suspension clamp is generally used in hanging with big distance (within 1000m). ADSS optical cable suspension clamp consist of aluminum alloy helical armor rods, suspension head and connecting piece.
Specification of single layer suspension set for ADSS cable
Type | Available Dia. of Cable (mm) | Length of preformed Rods (mm) | Ref. Weight (kg) | Available Dia. of Span (m) |
---|---|---|---|---|
SLSS300/0960 | 9.0-9.6 | 1050 | 0.4 | 200-300 |
SLSS300/1010 | 9.7-10.1 | 1050 | 0.4 | 200-300 |
SLSS300/1060 | 10.2-10.6 | 1050 | 0.4 | 200-300 |
SLSS300/1110 | 10.7-11.1 | 1050 | 0.5 | 200-300 |
SLSS300/1160 | 11.2-11.6 | 1070 | 0.5 | 200-300 |
SLSS300/1200 | 11.7-12.0 | 1080 | 1.0 | 200-300 |
SLSS300/1270 | 12.1-12.7 | 1120 | 1.0 | 200-300 |
SLSS300/1290 | 12.8-12.9 | 1150 | 1.1 | 200-300 |
SLSS300/1360 | 13.0-13.6 | 1170 | 1.2 | 200-300 |
SLSS300/1410 | 13.7-14.1 | 1200 | 1.2 | 200-300 |
SLSS300/1430 | 14.2-14.3 | 1220 | 1.3 | 200-300 |
SLSS300/1450 | 14.4-14.5 | 1250 | 1.3 | 200-300 |
SLSS300/1510 | 14.6-15.1 | 1280 | 1.4 | 200-300 |
SLSS400/1200 | 11.7-12.0 | 1210 | 1.1 | 300-400 |
SLSS400/1270 | 12.1-12.7 | 1250 | 1.2 | 300-400 |
SLSS400/1290 | 12.8-12.9 | 1280 | 1.2 | 300-400 |
SLSS400/1360 | 13.0-13.6 | 1310 | 1.3 | 300-400 |
SLSS400/1410 | 13.7-14.1 | 1350 | 1.3 | 300-400 |
SLSS400/1430 | 14.2-14.3 | 1380 | 1.4 | 300-400 |
SLSS400/1450 | 14.4-14.5 | 1390 | 1.5 | 300-400 |
SLSS400/1510 | 14.6-15.1 | 1420 | 1.5 | 300-400 |
Specification for Two Layers Helical Suspension Set
Type | Available Dia. of Cable (mm) | Length of Outer Rods (mm) | Length of Reinforcing Rods (mm) | Ref. Weight (kg) | Color code | Avaliable Dia of Span (m) |
---|---|---|---|---|---|---|
HSS300/0960 | 9.0-9.6 | 1040 | 1600 | 1.2 | BU | 200-300 |
HSS300/1010 | 9.7-10.1 | 1040 | 1600 | 1.2 | GR | 200-300 |
HSS300/1060 | 10.2-10.6 | 1040 | 1600 | 1.2 | BR | 200-300 |
HSS300/1110 | 10.7-11.1 | 1040 | 1600 | 1.2 | RE | 200-300 |
HSS300/1160 | 11.2-11.6 | 1060 | 1600 | 1.3 | BK | 200-300 |
HSS300/1170 | 11.7-11.7 | 1070 | 1550 | 1.7 | YE | 200-300 |
HSS300/1200 | 11.8-12.0 | 1150 | 1670 | 1.9 | PU | 200-300 |
HSS300/1270 | 12.1-12.7 | 1150 | 1670 | 1.9 | BU | 200-300 |
HSS300/1290 | 12.8-12.9 | 1150 | 1670 | 2.0 | GR | 200-300 |
HSS300/1360 | 13.0-13.6 | 1240 | 1790 | 2.2 | BR | 200-300 |
HSS300/1410 | 13.7-14.1 | 1240 | 1790 | 2.2 | RE | 200-300 |
HSS300/1430 | 14.2-14.3 | 1240 | 1790 | 2.2 | BK | 200-300 |
HSS300/1450 | 14.4-14.5 | 1240 | 1790 | 2.3 | YE | 200-300 |
HSS300/1510 | 14.6-15.1 | 1240 | 1790 | 2.4 | PU | 200-300 |
HSS400/0960 | 9.0-9.6 | 1070 | 1720 | 1.2 | BU | 300-400 |
HSS500/1270 | 12.1-12.7 | 1250 | 1750 | 2.0 | BU | 400-500 |
HSS600/1290 | 12.8-12.9 | 1310 | 1810 | 2.2 | GR | 500-600 |
HSS800/1430 | 14.2-14.3 | 1470 | 2080 | 2.7 | BK | 700-800 |
HSS1000/1580 | 15.2-15.8 | 1560 | 2350 | 3.0 | BU | 900-1000 |
Double points Suspension Set for ADSS cable
Usage and characteristics
Double Points Suspention Set for ADSSis mainlyused for large height difference, span more than 800 meters or unilateral overhang angle is less than 30° line tower connection.
Specification for Double-points suspension set for ADSS cable
Type | Available Dia. of Cable (mm) | Length of Outer Rods (mm) | Length of Reinforcing Rods (mm) | Color code | Ref. Weight (kg) |
---|---|---|---|---|---|
DPSS0960 | 9.0-9.6 | 1810 | 2210 | BU | 1.9 |
DPSS1010 | 9.7-10.1 | 1810 | 2210 | GR | 1.9 |
DPSS1060 | 10.2-10.6 | 1810 | 2210 | BR | 1.9 |
DPSS1110 | 10.7-11.1 | 1810 | 2210 | RE | 1.9 |
DPSS1160 | 11.2-11.6 | 1810 | 2210 | BK | 2.0 |
DPSS1170 | 11.7-11.7 | 1810 | 2210 | YE | 2.7 |
DPSS1200 | 11.8-12.0 | 1910 | 2410 | PU | 2.9 |
DPSS1270 | 12.1-12.7 | 1910 | 2410 | BU | 2.9 |
DPSS1290 | 12.8-12.9 | 1910 | 2410 | GR | 3.2 |
DPSS1360 | 13.0-13.6 | 1910 | 2410 | BR | 3.2 |
DPSS1410 | 13.7-14.1 | 2110 | 2710 | RE | 3.5 |
DPSS1430 | 14.2-14.3 | 2110 | 2710 | BK | 3.8 |
DPSS1450 | 14.4-14.5 | 2110 | 2710 | YE | 3.8 |
DPSS1510 | 14.6-15.1 | 2110 | 2710 | PU | 3.8 |
DPSS1580 | 15.2-15.8 | 2110 | 2710 | BU | 3.8 |
DPSS1600 | 15.9-16.0 | 2110 | 2710 | GR | 3.9 |
DPSS1690 | 16.1-16.9 | 2410 | 3010 | BR | 4.4 |
DPSS1730 | 17.0-17.3 | 2410 | 3010 | RE | 4.8 |
DPSS1800 | 17.4-18.0 | 2410 | 3010 | BK | 4.8 |
DPSS1880 | 18.1-18.8 | 2410 | 3010 | YE | 6.3 |