Product Details
General
Application | Distribution |
Color | Gray |
Material | ESP™ Polymer Housing |
Mounting Position | Upright |
Type | 5 kA |
Dimensions
Stud Type | M12 |
Electrical Ratings
Creep and Leakage Distance | 645 mm |
Current – Low Current Long Duration (LCLD) Test | 75 |
Duty Cycle | 15 kV |
Frequency Rating | 48-62 Hz |
MCOV | 12.7 kV |
Maximum .5 Microsecond Discharge Volts @ Classifying Current | 51.2 kV |
Maximum Discharge Voltage | 41.9 kV @ 1.5 kA 45.4 kV @ 3 kA 47 kV @ 5 kA 51.7 kV @ 10 kA 58.8 kV @ 20 kA 69.7 kV @ 40 kA |
Maximum Switching Surge Protective Level @ 500A | 35.4 kV |
Minimum Strike | 645.0 mm |
Pressure Relief Capability-Symmetrical rms (kA) | 15 |
Time – Low Current Long Duration (LCLD) Test | 2000 µs |
Withstand Voltage – 60 Hz Wet | 50 |
Withstand Voltage – Lightning Impulse | 180 |
Withstand Voltage – Switching Impulse | 39.9 |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | N/A |