Product Details
General
Color Code | Orange |
Insulator Throat Neck Type | C Neck |
Material | Composite |
Material – Cover and Body | Semi-Conductive covering over Rigid Black PVC |
Product Category | Ties |
Dimensions
Insulator Throat Diameter – Maximum | 2.75 in (69.85 mm) |
Insulator Throat Diameter – Minimum | 2.12 in (53.85 mm) |
Insulator Throat Diameter Range | 2.12 – 2.75 |
Length | 13.000 in (330.2 mm) |
Weight | 0.363 lb (0.16 kg) |
Conductor Related
Conductor Diameter (Covered) – Maximum | 0.919 in (23.34 mm) |
Conductor Diameter (Covered) – Minimum | 0.718 in (18.24 mm) |
Conductor Diameter (Covered) Range | 0.919-0.718 |
Conductor Diameter – Maximum | 0.919 |
Conductor Diameter – Minimum | 0.718 |
Conductor Diameter Range | 0.718 – 0.919 |
Conductor Type | Covered |
Logistics
Pallet Quantity | 600 |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | N/A |