Product Details
General
| Application | Distribution |
|---|---|
| Color | Gray |
| Material | Silicone Polymer Housing |
| Type | Distribution |
Dimensions
| Stud Type | M12 |
Electrical Ratings
| Creep and Leakage Distance | 17 in (431 mm) |
|---|---|
| Current – Low Current Long Duration (LCLD) Test | 250 |
| Duty Cycle | 15 kV |
| Frequency Rating | 48-62 Hz |
| MCOV | 12.7 kV |
| Maximum .5 Microsecond Discharge Volts @ Classifying Current | 53.8 kV |
| Maximum Discharge Voltage | 38.7 kV @ 1.5 kA 41.4 kV @ 3 kA 43.8 kV @ 5 kA 47.8 kV @ 10 kA 54.3 kV @ 20 kA 64 kV @ 40 kA |
| Maximum Switching Surge Protective Level @ 500A | 34.5 kV |
| Pressure Relief Capability-Symmetrical rms (kA) | 20 |
| Time – Low Current Long Duration (LCLD) Test | 2000 µs |
| Withstand Voltage – 60 Hz Wet | 35.5 |
| Withstand Voltage – Lightning Impulse | 76.4 |
Resources and Downloads
| Specifications | Download PDF |
| Technical Drawings | N/A |
