Product Details
General
Application | Distribution |
Color | Gray |
Material | Polymer Housing |
Mounting Position | Upright |
Type | Class 1 |
Dimensions
Stud Type | M12 |
Electrical Ratings
Creep and Leakage Distance | 780 mm |
Current – Low Current Long Duration (LCLD) Test | 230 |
Duty Cycle | 12 kV |
Frequency Rating | 48-62 Hz |
MCOV | 10.2 kV |
Maximum .5 Microsecond Discharge Volts @ Classifying Current | 38.1 kV |
Maximum Discharge Voltage | 29.3 kV @ 1.5 kA 30.6 kV @ 3 kA 31.8 kV @ 5 kA 34.3 kV @ 10 kA 37.9 kV @ 20 kA 43.9 kV @ 40 kA |
Maximum Switching Surge Protective Level @ 500A | 25.2 kV |
Minimum Strike | 156.0 mm |
Pressure Relief Capability-Symmetrical rms (kA) | 20 |
Time – Low Current Long Duration (LCLD) Test | 2000 |
Withstand Voltage – 60 Hz Wet | 34 |
Withstand Voltage – Lightning Impulse | 125 |
Withstand Voltage – Switching Impulse | 25.8 |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | Download PDF |