Product Details
General
Application | 35 kV and Below |
Type | Line Arresters |
Electrical Ratings
Creep and Leakage Distance | 39.6 in (1005.8 mm) |
Duty Cycle | 27 kV |
Frequency Rating | 48-62 Hz |
MCOV | 22 kV |
Maximum .5 Microsecond Discharge Volts @ Classifying Current | 91.8 kV |
Maximum Discharge Voltage | 68.7 kV @ 1.5 kA 73.3 kV @ 3 kA 77.7 kV @ 5 kA 85.4 kV @ 10 kA 96.1 kV @ 20 kA 114.3 kV @ 40 kA |
Maximum Switching Surge Protective Level @ 500A | 65.9 kV |
Pressure Relief Capability-Symmetrical rms (kA) | 20 |
Voltage – Line | 34.5 kV |
Certifications and Compliance
Industry Standard(s) | IEEE/IEC |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | Download PDF |